




































Property Attributes
- MLS#98792660
- TypeIncome
- CountyELMORE
- CityMountain Home
- AreaMtn Home-Elmore
- NeighborhoodCollege Add
- Zip83647
- Style
- Year Built1943
- Taxes2109
- Price$ 749,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Michael Ryan Real Estate
Data Source:
Intermountain MLS
Property Description
Four Plex building+House on one legal parcel. NEW NEW NEW Throughout! All units have been recently remodeled and are fully leased. Improvements include new dual glaze vinyl windows, new cabinets, new SS appliances, new EVP flooring, new heaters & AC units, new plumbing & lighting fixtures. 4 of the 5 units have W/D hookups. Fresh paint inside and out. All units have private fenced yards. New roof on 4-plex in Dec 2019. Easy commute to Boise from Mtn Home. Turn-key investment, 1031 Exch or live/rent scenario
Elementary School | Middle School | High School |
---|---|---|
Mtn Home Elementary School | Mtn Home Middle School | Mountain Home High School |
Price History | |
---|---|
2/4/2021 | Listed $780,691 |
3/5/2021 | 4% - $749,900 |
General Features
Age | 51 - 80 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Frame, Foundation - Crawl space |
Cooling | Window/Wall Unit, All Units |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Elementary School | Mtn Home |
Flood Ins Required(y/n) | No |
Heating | Wall, Ductless |
High School | Mountain Home |
Home Owner Exempt (y/n) | No |
Legal Description | Refer to Exhibit A |
Listing Area | Mtn Home-Elmore - 1500 |
Middle School | Mtn Home |
Price Per Sq Ft | 267.82 |
REO | No |
Roof | Composition Shingle |
School District | Mountain Home School District #193 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | College Add |
Taxes | 2109.8 |
Total Annual Expense | 4550 |
Type | Other |
Water | City Service |
Year Built | 1943 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 2800 |
Stove/Range | All Units |
U1 # Baths | 1 |
U1 #bedroms | 1 |
U1 Actual Monthly Rent | 850 |
U1 Apx Sqft | 550 |
U1 Projected Monthly Rent | 895 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
U2 # Baths | 1 |
U2 #bedrooms | 1 |
U2 Actual Monthly Rent | 850 |
U2 Apx Sqft | 550 |
U2 Projected Monthly Rent | 850 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | Yes |
U3 # Baths | 1 |
U3 # Bedrooms | 1 |
U3 Actual Monthly Rent | 750 |
U3 Apx Sqft | 550 |
U3 Projected Monthly Rent | 850 |
U3 Sepmtrs: Elec (y/n) | Yes |
U3 Sepmtrs: Gas (y/n) | Yes |
U4 # Baths | 1 |
U4 #bedrooms | 1 |
U4 Actual Monthly Rent | 850 |
U4 Apx Sqft | 550 |
U4 Projected Monthly Rent | 875 |
U4 Sepmtrs: Elec (y/n) | Yes |
U4 Sepmtrs: Gas (y/n) | Yes |
U5 # Baths | 1 |
U5 #bedrooms | 2 |
U5 Actual Monthly Rent | 995 |
U5 Apx Sqft | 600 |
U5 Projected Monthly Rent | 995 |
U5 Sepmtrs: Elec (y/n) | Yes |
U5 Sepmtrs: Gas (y/n) | Yes |
Washer/Dryer Hookups | Some Units |
Exterior Features
Garbage | 852 |
---|---|
Land Size | 10000SF - .49 |
Lot Description | Fenced Fully |
Number of Parking Spaces | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool