















Property Attributes
- MLS#98794324
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodCrimson Point South
- Zip83634
- StyleSingle Family
- Price$ 497,742
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Tatom 2054 features a large kitchen with center island and a huge pantry. The kitchen opens into the dining room which then flows seamlessly into the family room. Upstairs, you’ll find a handy utility room and a master suite with a large walk-in closet. Exterior photo similar, interior photos are of actual home. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Crimson Point Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
2/24/2021 | Listed $497,742 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 450 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Crimson Point |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 450 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 13 Block 4 Crimson Point South #1 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 242.33 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Dual Vanities, Vinyl/Laminate Flooring |
Subdivision | Crimson Point South |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2054 |
---|---|
Bedroom2 Size | 11x11 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 10x11 |
Eating Space Level | Main |
Eating Space Size | 11x14 |
Finished SQFT | 2054 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 11x14 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 15x15 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Upper |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Living Room Dimensions | 14x15 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool