








Property Attributes
- MLS#98795297
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian SE
- NeighborhoodEast Ridge
- Zip83642
- StyleSingle Family
- Year Built2021
- Taxes1028
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4900
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
Presenting the "Caloy" by award winning home builder, Maddyn Homes. Ideal location in estate subdivision East Ridge and close to new community park and...this home is stunning! Custom touches and high end finishes throughout. 4900 total sq ft includes 1613 sq ft unfinished basement. This high performance home has too many energy details to list. Premier home warranty. Photos similar. *VISIT OUR MODEL* @ 3849 Wellhouse in Eagle by appointment or **OPEN HOUSE 4/2 & 4/3 1:00-4:00**
Elementary School | Middle School | High School |
---|---|---|
Hillsdale Elementary School | Lake Hazel Middle School | Mountain View High School |
Price History | |
---|---|
3/5/2021 | Listed $1,225,000 |
General Features
Age | Under Construction |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 3.5 |
Beds | 4 |
Builder | Maddyn Homes |
Construction | Frame, Stone, Stucco, Wood Siding |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Hillsdale |
Flood Ins Required(y/n) | No |
Garage | Attached |
Green Building | HERS Index Score, Energy Star Homes Cert. |
HOA Fee | 400 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Mountain View |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 14 BLK 02 IMPRESSIVE EAST RIDGE SUB NO 1 |
Listing Area | Meridian SE - 1000 |
Middle School | Lake Hazel |
New Construction Date | 2021-09-10 |
Price Per Sq Ft | 250 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Hardwood, Den/Office, Family Room, Broadband Internet, Rec/Bonus, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed |
Subdivision | East Ridge |
Taxes | 1028.61 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Gas, High Effic./Energy Star, Tank |
Year Built | 2021 |
Interior Features
Above Ground Finished | 3287 |
---|---|
Below Ground Unfinished | 1613 |
Bonus Room Level | Upper |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 3287 |
Fireplace | One, Gas, Insert |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Island, Granite/Tile Counters |
Level | Two Story w/ Below Grade |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Unfinished SQFT | 1613 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Garage Capacity | 3 |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Part, Irrigation Available, Sidewalks, Finished Driveway |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool