











Property Attributes
- MLS#98796871
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodArbor Landing
- Zip83651
- StyleSingle Family
- Price$ 824,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2561
- Lot Size1 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
The Clara by Oakmont Signature Homes. Enjoy this Single Level home with RV Garage room for all your toys. Open floor plan which features a large kitchen-great for entertaining that over looks the great room. The master retreat opens out to the rear yard. The Master spa bath w/ free standing tub, walk in shower & large closet with the convenience to enter into the laundry room. *Photo Similar
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
3/19/2021 | Listed $824,000 |
General Features
Age | Under Construction |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Builder | Oakmont |
Construction | Brick, Hardi Type Siding |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Roosevelt |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HOA Fee | 240 |
HUD Owned | No |
Heating | Forced Air, Propane |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Legal Description | 24-3N-3W SE ARBOR LANDING LT 1 BLK 2 |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star |
New Construction Date | 2021-09-30 |
Price Per Sq Ft | 321.75 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Nampa School District #131 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Hardwood, Den/Office, Great Room, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed, Walk in Closet |
Subdivision | Arbor Landing |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | Individual Well |
Water Heater | Gas, Tank |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2561 |
---|---|
Bedroom2 Size | 12x12 |
Bedroom3 Size | 13x12 |
Eating Space Level | Main |
Eating Space Size | 15x11 |
Finished SQFT | 2561 |
Fireplace | One, Gas, Insert |
Great Room Level | Main |
Great Room Size | 20x21 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Level | Single |
Main Level Baths | 2.5 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 16x14 |
Utility Room Level | Main |
Utility Room Size | 14x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 4 |
Irrigation District Name | Pioneer Irrigation Dist |
Land Size | 1 - 4.99 AC |
Lot Description | R.V. Parking, Corner Lot |
Sprinkler System | Auto, Drip, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool