













Property Attributes
- MLS#98797531
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodJump Creek
- Zip83646
- StyleSingle Family
- Price$ 564,640
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Willow 1860 has 4 great sized beds and 2 full baths. The open kitchen flows seamlessly into the dining room & out to the back patio where you can sit back and relax. Price includes dual vanities, upgraded cabinets, evp flooring, partial fencing and many more features. Corner lot - no side or back neighbors.Photos are Similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Pleasant View Elementary School | Star Middle School | Meridian High School |
Price History | |
---|---|
3/26/2021 | Listed $564,640 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Pleasant View |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 330 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 1 Block 15 Jump Creek #3 |
Listing Area | Meridian NW - 1030 |
Middle School | Star |
Price Per Sq Ft | 303.57 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level |
Subdivision | Jump Creek |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1860 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 10x11 |
Bedroom4 Size | 11x11 |
Eating Space Level | Main |
Eating Space Size | 12x13 |
Finished SQFT | 1860 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 11x13 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x14 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 18x16 |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool